<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another Disaster Communications Tool</title>
	<atom:link href="http://occamsrazr.com/2007/07/20/another-disaster-communications-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://occamsrazr.com/2007/07/20/another-disaster-communications-tool/</link>
	<description>communication. community. cognition.</description>
	<lastBuildDate>Mon, 06 Sep 2010 20:46:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: James buck</title>
		<link>http://occamsrazr.com/2007/07/20/another-disaster-communications-tool/comment-page-1/#comment-1728</link>
		<dc:creator>James buck</dc:creator>
		<pubDate>Sun, 22 Jun 2008 10:58:06 +0000</pubDate>
		<guid isPermaLink="false">http://occamsrazr.com/2007/07/20/another-disaster-communications-tool/#comment-1728</guid>
		<description>This is exactly what I&#039;m hoping to create on a global/regional level for human rights workers and journalists (possibly through Human Rights Watch). When I was arrested in Egypt for doing journalism, a Twitter message to friends was how they got started working on my case and got me out. Anyone interested in this or who&#039;s willing to share their expertise, shoot me an email at jameskbuck at gmail dot com.  Thanks!
James Buck</description>
		<content:encoded><![CDATA[<p>This is exactly what I&#8217;m hoping to create on a global/regional level for human rights workers and journalists (possibly through Human Rights Watch). When I was arrested in Egypt for doing journalism, a Twitter message to friends was how they got started working on my case and got me out. Anyone interested in this or who&#8217;s willing to share their expertise, shoot me an email at jameskbuck at gmail dot com.  Thanks!<br />
James Buck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RazRchive &#187; Victim of Success</title>
		<link>http://occamsrazr.com/2007/07/20/another-disaster-communications-tool/comment-page-1/#comment-1569</link>
		<dc:creator>RazRchive &#187; Victim of Success</dc:creator>
		<pubDate>Thu, 10 Apr 2008 15:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://occamsrazr.com/2007/07/20/another-disaster-communications-tool/#comment-1569</guid>
		<description>[...] search!) I also helped develop strategies the American Red Cross will soon employ, using Twitter to connect with evacuees during the next big [...]</description>
		<content:encoded><![CDATA[<p>[...] search!) I also helped develop strategies the American Red Cross will soon employ, using Twitter to connect with evacuees during the next big [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary Sherman : The world's atwitter with Twitter</title>
		<link>http://occamsrazr.com/2007/07/20/another-disaster-communications-tool/comment-page-1/#comment-1503</link>
		<dc:creator>Gary Sherman : The world's atwitter with Twitter</dc:creator>
		<pubDate>Thu, 27 Mar 2008 16:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://occamsrazr.com/2007/07/20/another-disaster-communications-tool/#comment-1503</guid>
		<description>[...] Ike Pigott, who specializes in crisis communication, discusses how the American Red Cross is using Twitter as part of their Safe and Well Program. [...]</description>
		<content:encoded><![CDATA[<p>[...] Ike Pigott, who specializes in crisis communication, discusses how the American Red Cross is using Twitter as part of their Safe and Well Program. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nomadcom.net » Twitter used to provide firsthand information in disasters</title>
		<link>http://occamsrazr.com/2007/07/20/another-disaster-communications-tool/comment-page-1/#comment-979</link>
		<dc:creator>nomadcom.net » Twitter used to provide firsthand information in disasters</dc:creator>
		<pubDate>Thu, 25 Oct 2007 18:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://occamsrazr.com/2007/07/20/another-disaster-communications-tool/#comment-979</guid>
		<description>[...] many sources: Stephenson Strategies, Wired, KPBS and Occam Razr.  Share [...]</description>
		<content:encoded><![CDATA[<p>[...] many sources: Stephenson Strategies, Wired, KPBS and Occam Razr.  Share [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Journal of Rockett Science</title>
		<link>http://occamsrazr.com/2007/07/20/another-disaster-communications-tool/comment-page-1/#comment-972</link>
		<dc:creator>The Journal of Rockett Science</dc:creator>
		<pubDate>Tue, 23 Oct 2007 16:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://occamsrazr.com/2007/07/20/another-disaster-communications-tool/#comment-972</guid>
		<description>[...] Ike Pigott&#8217;s blog: Safe and Well is made up of two parts: a place for evacuees to register themselves, and a search [...]</description>
		<content:encoded><![CDATA[<p>[...] Ike Pigott&#8217;s blog: Safe and Well is made up of two parts: a place for evacuees to register themselves, and a search [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Toomer</title>
		<link>http://occamsrazr.com/2007/07/20/another-disaster-communications-tool/comment-page-1/#comment-955</link>
		<dc:creator>Kevin Toomer</dc:creator>
		<pubDate>Sat, 13 Oct 2007 07:43:58 +0000</pubDate>
		<guid isPermaLink="false">http://occamsrazr.com/2007/07/20/another-disaster-communications-tool/#comment-955</guid>
		<description>I guess I&#039;m a little skeptical because I work in a developing country where adoption of technology is uneven to say the least. However mobile phones are making incredible inroads here and the young do seem to be the early adoptors. 

I think that Red Cross t-shirts might help get the word out. Just put the instructions for following the Safe and Well feed on the back of the shirt. During emergencies everyone&#039;s eyes are drawn to those shirts.</description>
		<content:encoded><![CDATA[<p>I guess I&#8217;m a little skeptical because I work in a developing country where adoption of technology is uneven to say the least. However mobile phones are making incredible inroads here and the young do seem to be the early adoptors. </p>
<p>I think that Red Cross t-shirts might help get the word out. Just put the instructions for following the Safe and Well feed on the back of the shirt. During emergencies everyone&#8217;s eyes are drawn to those shirts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ike</title>
		<link>http://occamsrazr.com/2007/07/20/another-disaster-communications-tool/comment-page-1/#comment-954</link>
		<dc:creator>Ike</dc:creator>
		<pubDate>Sat, 13 Oct 2007 06:21:31 +0000</pubDate>
		<guid isPermaLink="false">http://occamsrazr.com/2007/07/20/another-disaster-communications-tool/#comment-954</guid>
		<description>Kevin - there are two answers to that part of the puzzle.

The first is that we&#039;re using the Twitter platform as a test, to see how readily people will accept SMS as a form of disaster messaging.  I have a hunch that many will, particularly the younger the demographic.

If we can make a case that this is an effective tool, then we explore ways to employ the same functionality in an enterprise-level fashion, with our own equipment.

Now - as to how to get people to use it &quot;now.&quot;  Twitter was the platform of choice because it requires no web component whatsoever to sign up.  If my mother had only a cell phone, I could talk her through the subscription process very plainly, or even through a written step-by-step tipsheet.  None of the other services allowed for seamless sign-up over SMS - and Jaiku (for now) is getting its overseas SMS messages blocked by many major US cell-service providers.  The Google purchase of Jaiku will make things interesting, as I suspect Big-G will move the servers stateside and open the whole API up for business.</description>
		<content:encoded><![CDATA[<p>Kevin &#8211; there are two answers to that part of the puzzle.</p>
<p>The first is that we&#8217;re using the Twitter platform as a test, to see how readily people will accept SMS as a form of disaster messaging.  I have a hunch that many will, particularly the younger the demographic.</p>
<p>If we can make a case that this is an effective tool, then we explore ways to employ the same functionality in an enterprise-level fashion, with our own equipment.</p>
<p>Now &#8211; as to how to get people to use it &#8220;now.&#8221;  Twitter was the platform of choice because it requires no web component whatsoever to sign up.  If my mother had only a cell phone, I could talk her through the subscription process very plainly, or even through a written step-by-step tipsheet.  None of the other services allowed for seamless sign-up over SMS &#8211; and Jaiku (for now) is getting its overseas SMS messages blocked by many major US cell-service providers.  The Google purchase of Jaiku will make things interesting, as I suspect Big-G will move the servers stateside and open the whole API up for business.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Toomer</title>
		<link>http://occamsrazr.com/2007/07/20/another-disaster-communications-tool/comment-page-1/#comment-953</link>
		<dc:creator>Kevin Toomer</dc:creator>
		<pubDate>Sat, 13 Oct 2007 06:04:24 +0000</pubDate>
		<guid isPermaLink="false">http://occamsrazr.com/2007/07/20/another-disaster-communications-tool/#comment-953</guid>
		<description>Great ideas! Safe and Well sounds like a good solution to a serious problem. I do wonder how you can get the general public to adopt tools like this though.</description>
		<content:encoded><![CDATA[<p>Great ideas! Safe and Well sounds like a good solution to a serious problem. I do wonder how you can get the general public to adopt tools like this though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wade Rockett</title>
		<link>http://occamsrazr.com/2007/07/20/another-disaster-communications-tool/comment-page-1/#comment-942</link>
		<dc:creator>Wade Rockett</dc:creator>
		<pubDate>Tue, 09 Oct 2007 19:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://occamsrazr.com/2007/07/20/another-disaster-communications-tool/#comment-942</guid>
		<description>Ike, this is a really great idea. I&#039;m helping to brainstorm some uses for Twitter at my company, and keeping in touch during emergencies was one idea that I&#039;m very keen on. I had no idea that cell phone users could sign up on the fly through SMS - that&#039;s insanely useful.</description>
		<content:encoded><![CDATA[<p>Ike, this is a really great idea. I&#8217;m helping to brainstorm some uses for Twitter at my company, and keeping in touch during emergencies was one idea that I&#8217;m very keen on. I had no idea that cell phone users could sign up on the fly through SMS &#8211; that&#8217;s insanely useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerald Czech</title>
		<link>http://occamsrazr.com/2007/07/20/another-disaster-communications-tool/comment-page-1/#comment-796</link>
		<dc:creator>Gerald Czech</dc:creator>
		<pubDate>Sat, 21 Jul 2007 18:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://occamsrazr.com/2007/07/20/another-disaster-communications-tool/#comment-796</guid>
		<description>Hi Ike,

the &quot;safe and well&quot;-site sounds interesting. As I am responsible for &quot;new media&quot; at Austrian Red Cross, I am interested in your whole web2.0-strategy.   Maybe there is a paper, you can send me?

I tried to write a short summary on our strategy in my &lt;a href=&quot;http://redcrosswebmaster.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;redcross-webmaster-blog&lt;/a&gt; as well as an analysis on the different stakeholders for redcross-communication in desaster situations. (both in German language)

We started a new blog about our ERU-Pakistan-mission two days ago at &lt;a href=&quot;http://einsatzpak.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;einsatzpak.blogspot.com&lt;/a&gt;. Unfortunately it is in German language, like my other redcross-related blogs &lt;a href=&quot;http://redcrosswebmaster.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;redcrosswebmaster.blogspot.com &lt;/a&gt; and &lt;a href=&quot;redcrosssociologist.blogspot.com&quot; rel=&quot;nofollow&quot;&gt;redcrosssociologist.blogspot.com&lt;/a&gt;.

Best regards,

Gerald Czech
Vienna, Austria</description>
		<content:encoded><![CDATA[<p>Hi Ike,</p>
<p>the &#8220;safe and well&#8221;-site sounds interesting. As I am responsible for &#8220;new media&#8221; at Austrian Red Cross, I am interested in your whole web2.0-strategy.   Maybe there is a paper, you can send me?</p>
<p>I tried to write a short summary on our strategy in my <a href="http://redcrosswebmaster.blogspot.com" rel="nofollow">redcross-webmaster-blog</a> as well as an analysis on the different stakeholders for redcross-communication in desaster situations. (both in German language)</p>
<p>We started a new blog about our ERU-Pakistan-mission two days ago at <a href="http://einsatzpak.blogspot.com" rel="nofollow">einsatzpak.blogspot.com</a>. Unfortunately it is in German language, like my other redcross-related blogs <a href="http://redcrosswebmaster.blogspot.com" rel="nofollow">redcrosswebmaster.blogspot.com </a> and <a href="redcrosssociologist.blogspot.com" rel="nofollow">redcrosssociologist.blogspot.com</a>.</p>
<p>Best regards,</p>
<p>Gerald Czech<br />
Vienna, Austria</p>
]]></content:encoded>
	</item>
</channel>
</rss>
